Overview | |||
---|---|---|---|
Body Type | Body Type Hatchback | Body Type Hatchback | |
Year | Year 2021 | Year 2021 | |
Fuel Type | Fuel Type Petrol | Fuel Type Petrol | |
Transmission | Transmission 7 Speed Sports Automatic Dual Clutch | Transmission 7 Speed Constantly Variable Transmission | |
Drive Type | Drive Type FWD | Drive Type 4WD | |
Doors | Doors 5 | Doors 5 | |
Seats | Seats 5 | Seats 5 | |
Engine Size | Engine Size 1.6L | Engine Size 2.0L | |
Fuel Efficiency | Fuel Efficiency 6.8L / 100km | Fuel Efficiency 7.2L / 100km | |
Power/Torque | Power/Torque 150kW / 265Nm | Power/Torque 115kW / 196Nm | |
Warranty | Warranty 7 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Safety | Safety 5 Star (2019) | Safety 5 Star (2016) | |
Build Country | Build Country South Korea | Build Country Japan |
Key Features | |||
---|---|---|---|
Push Button Start | Push Button Start Yes | Push Button Start Yes | |
Keyless Entry | Keyless Entry Yes | Keyless Entry Yes | |
Blind Spot Alert | Blind Spot Alert — | Blind Spot Alert — | |
Rear Parking Camera | Rear Parking Camera Yes | Rear Parking Camera Yes | |
Apple CarPlay | Apple CarPlay Yes | Apple CarPlay Yes | |
Android Auto | Android Auto Yes | Android Auto Yes | |
Assisted Cruise Control | Assisted Cruise Control Yes | Assisted Cruise Control Yes | |
Auto Braking | Auto Braking — | Auto Braking — | |
Auto Parking | Auto Parking — | Auto Parking — | |
Lane Assist | Lane Assist Yes | Lane Assist — | |
Heated Seats | Heated Seats — | Heated Seats — | |
Climate Control | Climate Control — | Climate Control — | |
Park Sensors | Park Sensors Yes | Park Sensors — | |
Leather Seats | Leather Seats — | Leather Seats — | |
Spare Wheel | Spare Wheel — | Spare Wheel — | |
Wireless Phone Charger | Wireless Phone Charger Yes | Wireless Phone Charger — |
Interested in one of these cars? Complete your details and we'll connect you to our team.
Ownership & Safety | |||
---|---|---|---|
Model Year | Model Year MY22 | Model Year MY21 | |
ANCAP Safety Rating | ANCAP Safety Rating 5/5 (2019) | ANCAP Safety Rating 5/5 (2016) | |
Door | Door 5 | Door 5 | |
Seats | Seats 5 | Seats 5 | |
Payload | Payload — | Payload — | |
Towing (Unbraked) | Towing (Unbraked) 610kg | Towing (Unbraked) 650kg | |
Towing (Braked) | Towing (Braked) — | Towing (Braked) — | |
Warranty | Warranty 7 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Roadside Assist | Roadside Assist 1yr Roadside | Roadside Assist 1yr Roadside Assist | |
First Service | First Service 3000km, 3 months | First Service 12500km, 12 months | |
Regular Service | Regular Service 10000km, 12 months | Regular Service 12500km, 12 months | |
Free Scheduled Service | Free Scheduled Service — | Free Scheduled Service — |
Engine & Performance | |||
---|---|---|---|
Engine Size | Engine Size 1.6L | Engine Size 2.0L | |
Induction | Induction Turbo Intercooled | Induction Aspirated | |
Cylinders | Cylinders 4cyl | Cylinders 4cyl | |
Engine Configuration | Engine Configuration In-line | Engine Configuration Horizontal | |
Valve Gear | Valve Gear DOHC with VVT | Valve Gear DOHC with VVT | |
Fuel Injection | Fuel Injection Direct Injection | Fuel Injection Direct Injection | |
Power | Power 150kW 6000 rpm | Power 115kW 6000 rpm | |
Torque | Torque 265Nm 4500 rpm | Torque 196Nm 4000 rpm | |
Engine Location | Engine Location Front | Engine Location Front | |
Acceleration | Acceleration — | Acceleration 10.1 |
Transmission | |||
---|---|---|---|
Drive Type | Drive Type FWD | Drive Type 4WD | |
Number of Gears | Number of Gears 7 | Number of Gears 7 | |
Transmission Type | Transmission Type Sports Automatic Dual Clutch | Transmission Type Constantly Variable Transmission | |
Gear Location | Gear Location S/Wheel & Floor | Gear Location S/Wheel & Floor |
Fuel & Environment | |||
---|---|---|---|
Fuel type | Fuel type Petrol - Unleaded ULP | Fuel type Petrol - Unleaded ULP | |
Fuel Octane (RON) | Fuel Octane (RON) 91 | Fuel Octane (RON) 91 | |
Max Ethanol Blend | Max Ethanol Blend E10 | Max Ethanol Blend — | |
Fuel Tank Capacity | Fuel Tank Capacity 50L | Fuel Tank Capacity 50L | |
Fuel Combined | Fuel Combined — | Fuel Combined — | |
Fuel Urban | Fuel Urban 8.9L / 100km | Fuel Urban 9.1L / 100km | |
Fuel Extra Urban | Fuel Extra Urban 5.5L / 100km | Fuel Extra Urban 6.1L / 100km | |
CO2 Combined | CO2 Combined 158g / km | CO2 Combined 163g / km | |
Emission Standard | Emission Standard Euro 5 | Emission Standard Euro 6 |
Dimensions | |||
---|---|---|---|
Wheelbase Style | Wheelbase Style — | Wheelbase Style — | |
Manufacturer Wheelbase | Manufacturer Wheelbase — | Manufacturer Wheelbase — | |
Wheelbase | Wheelbase 2700mm | Wheelbase 2670mm | |
Roofline | Roofline — | Roofline — | |
Height | Height 1440mm | Height 1480mm | |
Length | Length 4510mm | Length 4475mm | |
Width | Width 1800mm | Width 1775mm | |
Front Wheels (inches) | Front Wheels (inches) 18x7.5 | Front Wheels (inches) 18x7.5 | |
Front Tyres (inches) | Front Tyres (inches) 225/40 R18 | Front Tyres (inches) 225/40 R18 | |
Rear Wheels (inches) | Rear Wheels (inches) 18x7.5 | Rear Wheels (inches) 18x7.5 | |
Rear Tyres (inches) | Rear Tyres (inches) 225/40 R18 | Rear Tyres (inches) 225/40 R18 | |
Kerb Weight | Kerb Weight — | Kerb Weight — | |
Tare Mass | Tare Mass 1395kg | Tare Mass 1398kg | |
Gross Vehicle Mass | Gross Vehicle Mass — | Gross Vehicle Mass — | |
Gross Combination Mass | Gross Combination Mass — | Gross Combination Mass — |
Standard Equipment | |||
---|---|---|---|
Audio/Visual | Audio/Visual
| Audio/Visual
| |
Comfort | Comfort
| Comfort
| |
Engine | Engine
| Engine
| |
Exterior | Exterior
| Exterior
| |
Interior | Interior
| Interior
| |
Performance | Performance
| Performance
| |
Safety and Security | Safety and Security
| Safety and Security
| |
Steering and Suspension | Steering and Suspension
| Steering and Suspension
| |
Storage | Storage
| Storage
| |
Transmission and Drive Train | Transmission and Drive Train
| Transmission and Drive Train
| |
Wheels and Braking | Wheels and Braking
| Wheels and Braking
|