Overview | |||
---|---|---|---|
Body Type | Body Type SUV | Body Type SUV | |
Year | Year 2021 | Year 2021 | |
Fuel Type | Fuel Type Diesel | Fuel Type Diesel | |
Transmission | Transmission 8 Speed Sports Automatic | Transmission 6 Speed Sports Automatic | |
Drive Type | Drive Type 4WD | Drive Type 4XO | |
Doors | Doors 5 | Doors 5 | |
Seats | Seats 5 | Seats 5 | |
Engine Size | Engine Size 2.0L | Engine Size 2.2L | |
Fuel Efficiency | Fuel Efficiency 6.3L / 100km | Fuel Efficiency 5.7L / 100km | |
Power/Torque | Power/Torque 137kW / 416Nm | Power/Torque 140kW / 450Nm | |
Warranty | Warranty 7 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Safety | Safety — | Safety 5 Star (2017) | |
Build Country | Build Country South Korea | Build Country Japan |
Key Features | |||
---|---|---|---|
Push Button Start | Push Button Start Yes | Push Button Start Yes | |
Keyless Entry | Keyless Entry — | Keyless Entry Yes | |
Blind Spot Alert | Blind Spot Alert Yes | Blind Spot Alert — | |
Rear Parking Camera | Rear Parking Camera Yes | Rear Parking Camera Yes | |
Apple CarPlay | Apple CarPlay Yes | Apple CarPlay Yes | |
Android Auto | Android Auto Yes | Android Auto Yes | |
Assisted Cruise Control | Assisted Cruise Control Yes | Assisted Cruise Control Yes | |
Auto Braking | Auto Braking — | Auto Braking — | |
Auto Parking | Auto Parking — | Auto Parking — | |
Lane Assist | Lane Assist — | Lane Assist — | |
Heated Seats | Heated Seats — | Heated Seats — | |
Climate Control | Climate Control — | Climate Control — | |
Park Sensors | Park Sensors Yes | Park Sensors Yes | |
Leather Seats | Leather Seats — | Leather Seats — | |
Spare Wheel | Spare Wheel Yes | Spare Wheel — | |
Wireless Phone Charger | Wireless Phone Charger Yes | Wireless Phone Charger — |
Interested in one of these cars? Complete your details and we'll connect you to our team.
Ownership & Safety | |||
---|---|---|---|
Model Year | Model Year MY22 | Model Year — | |
ANCAP Safety Rating | ANCAP Safety Rating — | ANCAP Safety Rating 5/5 (2017) | |
Door | Door 5 | Door 5 | |
Seats | Seats 5 | Seats 5 | |
Payload | Payload — | Payload — | |
Towing (Unbraked) | Towing (Unbraked) 750kg | Towing (Unbraked) 750kg | |
Towing (Braked) | Towing (Braked) — | Towing (Braked) — | |
Warranty | Warranty 7 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Roadside Assist | Roadside Assist 1 year Roadside | Roadside Assist 5yr Roadside Assist | |
First Service | First Service — | First Service — | |
Regular Service | Regular Service 15000km, 12 months | Regular Service 10000km, 12 months | |
Free Scheduled Service | Free Scheduled Service — | Free Scheduled Service — |
Engine & Performance | |||
---|---|---|---|
Engine Size | Engine Size 2.0L | Engine Size 2.2L | |
Induction | Induction Turbo Intercooled | Induction Twin Turbo Intercooled | |
Cylinders | Cylinders 4cyl | Cylinders 4cyl | |
Engine Configuration | Engine Configuration In-line | Engine Configuration In-line | |
Valve Gear | Valve Gear Double Overhead Cam | Valve Gear Double Overhead Cam | |
Fuel Injection | Fuel Injection Direct Injection | Fuel Injection Direct Injection | |
Power | Power 137kW 4000 rpm | Power 140kW 4500 rpm | |
Torque | Torque 416Nm 2750 rpm | Torque 450Nm 2000 rpm | |
Engine Location | Engine Location Front | Engine Location Front | |
Acceleration | Acceleration — | Acceleration 8.8 |
Transmission | |||
---|---|---|---|
Drive Type | Drive Type 4WD | Drive Type 4XO | |
Number of Gears | Number of Gears 8 | Number of Gears 6 | |
Transmission Type | Transmission Type Sports Automatic | Transmission Type Sports Automatic | |
Gear Location | Gear Location S/Wheel & Floor | Gear Location S/Wheel & Floor |
Fuel & Environment | |||
---|---|---|---|
Fuel type | Fuel type Diesel | Fuel type Diesel | |
Fuel Octane (RON) | Fuel Octane (RON) — | Fuel Octane (RON) — | |
Max Ethanol Blend | Max Ethanol Blend — | Max Ethanol Blend — | |
Fuel Tank Capacity | Fuel Tank Capacity 54L | Fuel Tank Capacity 58L | |
Fuel Combined | Fuel Combined — | Fuel Combined — | |
Fuel Urban | Fuel Urban 7.7L / 100km | Fuel Urban 6.5L / 100km | |
Fuel Extra Urban | Fuel Extra Urban 5.4L / 100km | Fuel Extra Urban 5.2L / 100km | |
CO2 Combined | CO2 Combined 163g / km | CO2 Combined 148g / km | |
Emission Standard | Emission Standard — | Emission Standard Euro 5 |
Dimensions | |||
---|---|---|---|
Wheelbase Style | Wheelbase Style — | Wheelbase Style — | |
Manufacturer Wheelbase | Manufacturer Wheelbase — | Manufacturer Wheelbase — | |
Wheelbase | Wheelbase 2755mm | Wheelbase 2700mm | |
Roofline | Roofline — | Roofline — | |
Height | Height 1660mm | Height 1680mm | |
Length | Length 4660mm | Length 4550mm | |
Width | Width 1865mm | Width 1840mm | |
Front Wheels (inches) | Front Wheels (inches) 19x7.5 | Front Wheels (inches) 19x7.0 | |
Front Tyres (inches) | Front Tyres (inches) 235/55 R19 | Front Tyres (inches) 225/55 R19 | |
Rear Wheels (inches) | Rear Wheels (inches) 19x7.5 | Rear Wheels (inches) 19x7.0 | |
Rear Tyres (inches) | Rear Tyres (inches) 235/55 R19 | Rear Tyres (inches) 225/55 R19 | |
Kerb Weight | Kerb Weight — | Kerb Weight 1754kg | |
Tare Mass | Tare Mass 1759kg | Tare Mass — | |
Gross Vehicle Mass | Gross Vehicle Mass 2260kg | Gross Vehicle Mass 2215kg | |
Gross Combination Mass | Gross Combination Mass — | Gross Combination Mass — |
Standard Equipment | |||
---|---|---|---|
Audio/Visual | Audio/Visual
| Audio/Visual
| |
Comfort | Comfort
| Comfort
| |
Engine | Engine | Engine
| |
Exterior | Exterior
| Exterior
| |
Interior | Interior
| Interior
| |
Performance | Performance
| Performance | |
Safety and Security | Safety and Security
| Safety and Security
| |
Steering and Suspension | Steering and Suspension
| Steering and Suspension
| |
Storage | Storage
| Storage
| |
Transmission and Drive Train | Transmission and Drive Train
| Transmission and Drive Train
| |
Wheels and Braking | Wheels and Braking
| Wheels and Braking
|